Number of Threads | 3 and 4 thread serger |
Type of Tension | |
Presser Foot | Snap-On |
Cover Stitch Capability | No |
Threading | AirThread |
Pattern Selection Stitch Information Display | |
Threading Chart | Yes |
Color Coded Thread Guides | Yes |
Tension Release Lever | No |
Easily Accessible Lower Looper Guides | No |
Changeable Thread Guide | No |
Quick Change Rolled Hem | Yes |
Lower Looper Pretension Setting Slider | Yes |
Cover Stitch Changeover Device | No |
Easily Retractable Upper Knife | Yes |
Adjustable Foot Pressure | Yes |
Built in Two Thread Converter | Yes |
Flip Needle System | No |
Stitch Length Adjustment | 1.0-5.0 |
Differential Feed Adjustment | 0.5-2.0 |
Cutting Width Adjustment | 5.5-7.5 Left Needle, 3.3-5.3 Not using left needle |
Maximum Speed | 1,300 spm |
Machine Weight | 17.4 Pounds |
Dual Voltage 80v - 240v | No |
Cover | Dust Cover |
Other Features |
California Residents: